- TO-46金屬封裝整合光學透鏡
- 小視角(Field of View)、高DS(Distance to Spot)比
- 內建熱敏電阻
- 靈敏度具有低溫度係數
- 適用於額溫槍
| Parameter | Typical | Unit | Conditions |
|---|---|---|---|
| Operating temperature | -20~100 | ℃ | |
| Storage temperature | -40~100 | ℃ | |
| Sensitivity | 182 | V/W | ※1 |
| TC of sensitivity | -0.03 | %/K | 25℃ |
| Thermopile voltage | 0.8±0.4 | mV | ※1 |
| Active area | 0.9 | mm2 | |
| Resistance of thermopile | 92±28 | KΩ | 25℃ |
| TC of resistance | 0.1±0.05 | %/K | 25℃ |
| Time constant | 24 | ms | |
| Noise voltage | 38 | nV/Hz1/2 | r.m.s. 25℃ |
| Noise equivalue power | 0.21 | nW/Hz1/2 | ※1 |
| Normalized detectoivity (D*) | 4.5x108 | cm*Hz1/2/W | ※1 |
| Thermistor resistance | 100±5% | KΩ | 25℃ |
|
β value
|
3964±0.5% | K | 25℃/100℃ |
| Field of view | 20 | degree | @50% target signal |
| Cut on wavelength | 5.0±0.3 | μm | @25℃, 50% transmittance |


