- Smart HVAC control
- Occupancy sensor for home security
- Gesture control for interactive appliance
- Energy management
- Building automation
- Intrusion detection
Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Storage temperature | TStorage | -40 | 100 | ℃ | ||
| Power supply | VMax | 6.5 | V | |||
| I/O pin | VSCL VSDA |
-0.3 | 6.5 | V | ||
| ESD (Human Body Mode) | ESDH | 2 | kV | |||
| ESD (Machine Mode) | ESDM | 200 | V |
Electrical and Mechanical Characteristic
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Operating Conditions | ||||||
| Operating voltage | VD | 4.5 | 5 | 5.5 | V | -CI25 model |
| Operating current | ID | 2.4 | mA | VDD = 5.0 V | ||
| Sleep current | ISleep | 0.13 | mA | VDD = 5.0 V | ||
| Wake up time | TWake | 1 | Sec. | |||
| Data Communication | ||||||
| Electrical interface | I2C | |||||
| Interface speed | 100 | KHz | ||||
| Slave address | 10 | hex | 7 bits addressing | |||
| Physical Interface | ||||||
| Physical connection interface | SM04B-GHS-TB(JST) connector | |||||
Thermopile Array Characteristic
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Effective number of pixels | 64 | pixels | 8 x 8 = 64 pixels | |||
| NETD | 0.18 0.16 |
℃ | @2fps (default setting) @1fps |
|||
| Frame rate | 2 | fps | ||||
| Field of view | FOVX FOVY |
48 48 |
degrees | |||
Thermometer Sensing Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Ambient Temperature Reading Characteristics | ||||||
| Temperature range | TAmb_rge | -20 | 85 | ℃ | ||
| Resolution of reading | TAmb_res | 0.01 | ℃ | |||
| Object Temperature Reading Characteristics | ||||||
| Temperature range | TObj_rge | -20 | 120 | ℃ | ||
| Resolution of reading | TObj_res | 0.1 | ℃ | |||
| Temperature Calibrated Range | ||||||
| Object temperature accuracy*1,2 | TAcc | -- | ±2.0 | ℃ | TAmb=25℃, TObj=80℃ Distance to blackbody: 20cm Emissivity: 95% |
|
* 1: It is applicable to the sensor area of the center four pixels.
* 2: The calibration distance can be customized to meet specific application.


